Политика конфиденциальности

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla venenatis eget ipsum vel vehicula. In accumsan tristique dolor, at scelerisque orci vestibulum sed. Cras pharetra tortor quis purus aliquet, nec feugiat tortor sodales. Nullam
non justo velit. Pellentesque porttitor laoreet urna, in consequat erat. Donec suscipit a eros at vestibulum. Proin in magna ac mauris vestibulum congue. Vivamus rutrum condimentum ex id iaculis. Nunc ac nunc interdum massa molestie
ultrices at sit amet lorem. Aliquam vel leo nec odio tempus congue vitae non mauris. Donec pellentesque ante odio, nec convallis metus laoreet id. Praesent hendrerit placerat porttitor. Praesent sed mollis massa, non efficitur sem.

Nullam ut sem augue. Quisque congue metus magna, et accumsan massa pharetra vel. Phasellus bibendum euismod cursus. Duis at diam vitae felis congue lobortis. Integer augue ipsum, ullamcorper id pellentesque id, varius sit amet nulla.

Используя этот ресурс Вы подтверждаете свое согласие с данной политикой

SCT Фильтр масляный SCT SM 134

Описание товара

AIXAM 500 Schrägheck 0.5 D 10 14 12.1997-03.2004
AIXAM A.721 0.4 D 4 5 01.2005–>
AIXAM A.741 0.4 D 4 5 01.2005–>
AIXAM A.751 0.5 D 10 14 01.2005-03.2010
AIXAM SCOUTY Cabriolet 0.4 4 5 04.2007–>
DACIA DOKKER Express Kasten/Großraumlimousine 1.6 75 102 04.2015–>
DACIA DOKKER Express Kasten/Großraumlimousine 1.6 LPG 75 102 04.2015–>
DACIA DOKKER Express Kasten/Großraumlimousine 1.6 LPG (FENB) 80 109 08.2018–>
DACIA DOKKER Großraumlimousine (KE_) 1.6 75 102 04.2015–>
DACIA DOKKER Großraumlimousine (KE_) 1.6 LPG 75 102 04.2015–>
DACIA DOKKER Großraumlimousine (KE_) 1.6 LPG 80 109 08.2018–>
DACIA DUSTER (HM_) 1.6 SCe 115 (HMM1) 84 115 10.2017–>
DACIA DUSTER (HM_) 1.6 SCe 115 4×4 (HMM1) 84 115 10.2017–>
DACIA DUSTER (HM_) 1.6 SCe 115 LPG (HMM1) 80 109 10.2017–>
DACIA DUSTER (HS_) 1.6 SCe 115 84 115 06.2015-01.2018
DACIA DUSTER (HS_) 1.6 SCe 115 4×4 84 115 06.2015-01.2018
DACIA DUSTER (HS_) 1.6 SCe 115 LPG 84 115 06.2015-01.2018
DACIA DUSTER (P1310) 1.6 HYBRID 140 104 141 11.2023–>
DACIA DUSTER Kasten/SUV 1.6 SCe 115 84 115 06.2015–>
DACIA DUSTER Kasten/SUV 1.6 SCe 115 4×4 84 115 06.2015-01.2018
DACIA DUSTER Kasten/SUV 1.6 SCe 115 LPG 84 115 06.2015-01.2018
DACIA JOGGER (RK_) 1.6 HYBRID 140 (RKN8) 104 141 01.2023–>
DACIA LODGY (JS_) 1.6 LPG (JSAV) 75 102 04.2015–>
DACIA LODGY (JS_) 1.6 SCe 100 (JSAV) 75 102 06.2015–>
DACIA LODGY (JS_) 1.6 LPG (JSNB) 80 109 08.2018–>
FORD ECONOVAN (KBA, KCA) 1.4 48 65 03.1986-03.1992
FORD ECONOVAN Kasten (KAA) 1.4 48 65 03.1986-03.1992
HONDA CB ( – 500cc) CB 500 S (PC32) 25 34 01.1998-12.2003
HONDA CB ( – 500cc) CB 500 (PC26) 25 34 01.1993-12.1996
HONDA CB ( – 500cc) CB 500 (PC32) 25 34 01.1996-12.2003
HONDA CB ( – 500cc) CB 500 S (PC32) 36 49 01.1998-12.2003
HONDA CB ( – 500cc) CB 500 (PC26) 37 50 01.1993-12.1996
HONDA CB ( – 500cc) CB 500 (PC32) 37 50 01.1996-12.2003
HONDA CB ( – 500cc) CB 500 S (PC32) 42 57 01.1998-12.2003
HONDA CB ( – 500cc) CB 500 (PC32) 43 58 01.1996-12.2003
HONDA CB ( – 500cc) CB 500 (PC26) 43 58 01.1993-12.1996
HONDA CB ( – 500cc) CB 1 (NC27) 20 27 01.1989-12.1991
HONDA CB (501cc – ) CB 750 Night Hawk (RC38, RC42) 54 73 01.1991-12.2003
HONDA CB (501cc – ) CB 1000 RA (SC60) 78 106 01.2008-12.2013
HONDA CB (501cc – ) CB 1100 XX (SC35) 78 106 01.2000-12.2003
HONDA CB (501cc – ) CB 1100 XX (SC35) 112 152 01.2000-12.2003
HONDA CB (501cc – ) CB 1100 X-eleven (SC42) 78 106 01.2000-12.2003
HONDA CB (501cc – ) CB 1100 X-eleven (SC42) 100 136 01.2000-12.2003
HONDA CB (501cc – ) CB 1000 (SC30) 37 50 01.1993-12.1994
HONDA CB (501cc – ) CB 1000 (SC30) 72 98 01.1993-12.1995
HONDA CB (501cc – ) CB 1000 R (SC60) 92 125 01.2008-12.2014
HONDA CB (501cc – ) CB 1300 (SC54) 84 114 01.2008-12.2013
HONDA CB (501cc – ) CB 1300 (SC54) 85 116 01.2003-12.2007
HONDA CB (501cc – ) CB 1100 X-Eleven (SC42) 103 140 01.1999–>
HONDA CB (501cc – ) CB 650 F (RC75) 64 87 01.2014–>
HONDA CB HORNET CB 900 Hornet (SC48) 78 106 01.2002-12.2005
HONDA CB HORNET CB 600 F Hornet S (PC34) 37 50 01.2000–>
HONDA CB HORNET CB 600 F Hornet (PC34, PC36) 70 95 01.2002-12.2006
HONDA CB HORNET CB 600 F Hornet S (PC34) 25 34 01.2000-12.2003
HONDA CB HORNET CB 600 F Hornet (PC34) 25 34 01.1998-12.2001
HONDA CB HORNET CB 600 F Hornet (PC36) 25 34 01.2002-12.2004
HONDA CB HORNET CB 600 F Hornet (PC36) 37 50 01.2002-12.2004
HONDA CB HORNET CB 600 F Hornet (PC34) 37 50 01.1998-12.1998
HONDA CB HORNET CB 600 F Hornet (PC34) 69 94 01.1998-12.2001
HONDA CB HORNET CB 600 F Hornet S (PC34) 69 94 01.2000-12.2003
HONDA CB HORNET CB 600 F Hornet S (PC34) 70 95 01.2000-12.2003
HONDA CB HORNET CB 900 Hornet (SC48) 80 109 01.2002-12.2005
HONDA CB SEVEN FIFTY CB Seven Fifty (RC42) 20 27 01.1992-12.2003
HONDA CB SEVEN FIFTY CB Seven Fifty (RC42) 25 34 01.1992-12.2003
HONDA CB SEVEN FIFTY CB Seven Fifty (RC42) 37 50 01.1992-12.1998
HONDA CB SEVEN FIFTY CB Seven Fifty (RC42) 54 73 01.1992-12.2003
HONDA CBF CBF 600 (PC43) 57 78 10.2007-12.2013
HONDA CBF CBF 600 (PC43) 24 33 10.2007-12.2013
HONDA CBF CBF 500 ABS (PC39) 25 34 01.2004-12.2008
HONDA CBF CBF 500 (PC39) 25 34 01.2004-12.2008
HONDA CBF CBF 500 ABS (PC39) 42 57 01.2004-12.2008
HONDA CBF CBF 500 (PC39) 42 57 01.2004-12.2008
HONDA CBF CBF 600 (PC38) 25 34 01.2004-12.2007
HONDA CBF CBF 600 (PC38) 57 78 01.2004-12.2007
HONDA CBF CBF 1000 (SC58) 72 98 01.2006-12.2011
HONDA CBF CBF 1000 F (SC64) 72 98 09.2009-12.2013
HONDA CBF CBF 1000 (SC64) 79 107 11.2009-12.2011
HONDA CBR ( – 600cc) CBR 600 F (PC23) 37 50 01.1989-12.1990
HONDA CBR ( – 600cc) CBR 600 F (PC25) 37 50 01.1991-12.1994
HONDA CBR ( – 600cc) CBR 600 RR (PC37) 84 114 01.2003-12.2004
HONDA CBR ( – 600cc) CBR 600 F (PC25) 20 27 01.1991-12.1994
HONDA CBR ( – 600cc) CBR 600 F (PC31) 25 34 01.1995-12.1998
HONDA CBR ( – 600cc) CBR 600 F (PC19) 37 50 01.1986-12.1988
HONDA CBR ( – 600cc) CBR 600 F (PC19) 63 86 01.1986-12.1988
HONDA CBR ( – 600cc) CBR 600 F (PC23) 68 92 01.1989-12.1990
HONDA CBR ( – 600cc) CBR 600 F (PC25) 72 98 01.1991-12.1994
HONDA CBR ( – 600cc) CBR 600 F (PC25) 74 101 01.1991-12.1994
HONDA CBR ( – 600cc) CBR 600 F (PC31) 72 98 01.1995-12.1998
HONDA CBR ( – 600cc) CBR 600 F (PC35) 25 34 01.1999-12.2000
HONDA CBR ( – 600cc) CBR 600 F (PC41) 75 102 01.2011-12.2013
HONDA CBR ( – 600cc) CBR 600 F (PC35) 78 106 01.1999-12.2000
HONDA CBR ( – 600cc) CBR 600 F Sport (PC35) 80 109 01.2001-12.2002
HONDA CBR ( – 600cc) CBR 600 F Sport (PC35) 25 34 01.2001-12.2002
HONDA CBR ( – 600cc) CBR 600 F Sport (PC35) 78 106 01.2001-12.2002
HONDA CBR ( – 600cc) CBR 600 RR (PC37) 86 117 01.2005-12.2006
HONDA CBR ( – 600cc) CBR 600 RR (PC40) 88 120 01.2007-12.2008
HONDA CBR ( – 600cc) CBR 600 RR (PC41) 88 120 01.2013–>
HONDA CBR ( – 600cc) CBR 600 RR HANNspree Ten Kate Replica (PC40) 88 120 01.2008-12.2008
HONDA CBR ( – 600cc) CBR 600 RR (PC40) 88 120 01.2009-12.2012
HONDA CBR ( – 600cc) CBR 600 RR (PC40) 78 106 01.2007-12.2012
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC44) 72 98 01.2000-12.2001
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC50) 72 98 01.2002-12.2003
HONDA CBR (601cc – ) CBR 1000 F (SC24) 72 98 01.1989-12.2000
HONDA CBR (601cc – ) CBR 1000 F (SC21, SC24) 74 101 01.1987-12.1992
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC28) 37 50 01.1992-12.1994
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC28) 72 98 01.1992-12.1995
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC28) 74 101 01.1992–>
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC33) 72 98 01.1996-12.1998
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC33) 94 128 01.1996-12.1999
HONDA CBR (601cc – ) CBR 900 RR Fireblade (SC44) 108 147 01.2000-12.2001
HONDA CBR (601cc – ) CBR 1000 RR Fireblade (SC57) 126 171 01.2004-12.2007
HONDA CBR (601cc – ) CBR 1000 RR Fireblade (SC59) 131 178 01.2008-12.2011
HONDA CBR (601cc – ) CBR 1100 XX Super Blackbird (SC35) 72 98 01.1997-12.2000
HONDA CBR (601cc – ) CBR 1100 XX Super Blackbird (SC35) 78 106 01.2000-12.2003
HONDA CBR (601cc – ) CBR 1100 XX Super Blackbird (SC35) 110 150 01.1997-12.2000
HONDA CBR (601cc – ) CBR 1100 XX Super Blackbird (SC35) 112 152 01.1998-12.2008
HONDA CBR (601cc – ) CBR 650 F (RC74) 64 87 01.2014–>
HONDA CBR (601cc – ) CBR 1000 RR Fireblade (SC59) 133 181 01.2014–>
HONDA CBR (601cc – ) CBR 650 F (RC74) 35 48 01.2014–>
HONDA CBR (601cc – ) CBR 1000 F (SC24) 96 132 01.1989-12.2000
HONDA CBR (601cc – ) CBR 1000 RR Fireblade (SC57) 78 106 01.2006-12.2007
HONDA CTX CTX 700 (RC69) 35 48 06.2013–>
HONDA CTX CTX 700 N (RC68) 35 48 04.2013–>
HONDA DN-01 DN-01 NSA 700 A (RC55) 45 61 05.2008-12.2011
HONDA FJS FJS 600 Silver Wing ABS (PF01) 37 50 01.2002-12.2010
HONDA FJS FJS 400 Silver Wing 28 38 01.2009–>
HONDA GL GL 1800 Gold Wing (SC47) 87 118 09.2003-12.2011
HONDA GL GL 1500 Valkyrie (SC34) 72 98 01.1997-12.2003
HONDA GL GL 1500 Gold Wing (SC22) 72 98 01.1988-12.2001
HONDA GL GL 1500 Gold Wing (SC22) 74 101 01.1988-12.1994
HONDA GL GL 1800 Gold Wing (SC47A) 72 98 09.2000-12.2003
HONDA GL GL 1800 Gold Wing (SC68) 85 115 09.2013–>
HONDA GL GL 1800 Gold Wing (SC47A) 87 118 09.2000-12.2003
HONDA GL GL 1800 Gold Wing (SC47) 81 110 09.2003-12.2011
HONDA INSIGHT (ZE) 1.0 IMA (ZE1, ZE18, ZE13) 56 76 04.2000-12.2006
HONDA NC INTEGRA NC 700 D Integra (RC62) 35 48 12.2011–>
HONDA NC INTEGRA NC 700 D Integra (RC62) 38 52 12.2011-12.2013
HONDA NT NT 650 V Deauville (RC47) 25 34 01.1998-12.2001
HONDA NT NT 650 V Deauville (RC47A) 25 34 01.2002-12.2005
HONDA NT NT 650 V Deauville (RC47) 37 50 01.1998-12.1999
HONDA NT NT 650 V Deauville (RC47) 41 56 01.1998-12.2001
HONDA NT NT 650 V Deauville (RC47A) 41 56 01.2002-12.2005
HONDA NT NT 700 V Deauville (RC52A) 48 65 01.2006-12.2009
HONDA NTV NTV 650 Revere (RC33) 20 27 01.1988-12.1993
HONDA NTV NTV 650 Revere (RC33) 25 34 01.1988-12.1998
HONDA NTV NTV 650 Revere (RC33) 37 50 01.1988-12.1998
HONDA NTV NTV 650 Revere (RC33) 39 53 01.1995-12.1996
HONDA NTV NTV 650 Revere (RC33) 42 57 01.1988-12.1994
HONDA NTV NTV 650 Revere (RC33) 44 60 01.1988–>
HONDA RVF RVF 750 R (RC45) 88 120 01.1994-12.1997
HONDA RVF RVF 750 R (RC45) 72 98 01.1994-12.1997
HONDA ST ST 1100 Pan European ABS (SC26A) 72 98 01.1992-12.2001
HONDA ST ST 1100 Pan European (SC26) 72 98 01.1990-12.2001
HONDA ST ST 1100 Pan European ABS (SC26A) 74 101 01.1992-12.2001
HONDA ST ST 1100 Pan European (SC26) 74 101 01.1990-12.2001
HONDA ST ST 1300 Pan European (SC51) 93 126 01.2001–>
HONDA VF VF 750 C (RC43) 25 34 01.1993-12.2000
HONDA VF VF 750 C (RC43) 37 50 01.1993-12.2000
HONDA VF VF 750 C (RC43) 64 87 01.1993-12.2000
HONDA VF VF 750 C (RC43) 65 88 01.1993-12.1996
HONDA VFR VFR 400 R (NC24) 43 58 09.1987-12.1988
HONDA VFR VFR 400 R (NC30) 45 61 09.1990-12.1993
HONDA VFR VFR 800 ABS (RC46C) 72 98 01.2002-12.2012
HONDA VFR VFR 750 F (RC36) 72 98 09.1993-12.1999
HONDA VFR VFR 750 F (RC36) 74 101 09.1988-12.1993
HONDA VFR VFR 750 R (RC30) 74 101 01.1988-12.1989
HONDA VFR VFR 750 F (RC24) 74 101 01.1986-12.1989
HONDA VFR VFR 800 FI (RC46) 72 98 01.1998-12.2001
HONDA VFR VFR 800 FI (RC46) 78 106 01.1998-12.2001
HONDA VFR VFR 800 ABS (RC46C) 80 109 01.2002-12.2012
HONDA VFR VFR 800 (RC46A) 80 109 01.2002-12.2005
HONDA VFR VFR 1200 F (SC63) 127 173 11.2009–>
HONDA VFR VFR 1200 XD Crosstourer (SC70) 95 129 01.2012–>
HONDA VFR VFR 800 (RC46) 78 106 12.2005-08.2013
HONDA VFR VFR 1200 XD Crosstourer (SC76) 95 129 01.2016–>
HONDA VT VT 750 Shadow (RC50) 33 45 01.2004–>
HONDA VT VT 750 Shadow (RC50) 34 46 01.2004-12.2009
HONDA VT VT 600 C Shadow (PC21) 20 27 01.1988-12.1993
HONDA VT VT 600 C Shadow (PC21) 25 34 01.1988-12.1993
HONDA VT VT 600 C Shadow (PC21) 28 38 01.1988-12.1993
HONDA VT VT 600 C Shadow (PC21) 30 41 01.1988-12.1993
HONDA VT VT 750 DC Black Widow (RC48) 25 34 01.2001-12.2003
HONDA VT VT 750 S (RC58) 32 44 11.2009-12.2011
HONDA VT VT 750 C Shadow (RC44) 33 45 01.1997-12.2000
HONDA VT VT 750 DC Black Widow (RC48) 33 45 01.2001-12.2003
HONDA VT VT 750 C2 Shadow (RC44) 33 45 01.1997-12.2002
HONDA VT VT 1100 C 3 Shadow (SC39) 25 34 01.1998-12.2000
HONDA VT VT 1100 C 2 Shadow (SC32) 25 34 01.1995-12.2000
HONDA VT VT 1100 C 3 Shadow (SC39) 37 50 01.1998-12.2000
HONDA VT VT 1100 C 2 Shadow (SC32) 37 50 01.1995-12.2000
HONDA VT VT 1100 C 3 Shadow (SC39) 42 57 01.1998-12.2000
HONDA VT VT 1100 C (SC23) 44 60 01.1988-12.1994
HONDA VT VT 1100 C (SC23) 49 67 01.1988–>
HONDA VT VT 1100 C 2 (SC43) 45 61 01.2001-12.2002
HONDA VTR VTR 1000 Fire Storm (SC36) 72 98 01.1998-12.2006
HONDA VTR VTR 1000 Fire Storm (SC36) 78 106 01.1998-12.2006
HONDA VTR VTR 1000 SP1 (SC45) 97 132 01.2000-12.2001
HONDA VTR VTR 1000 SP2 (SC45) 99 135 01.2002-12.2005
HONDA VTX VTX 1300 (SC52) 55 75 01.2003-12.2007
HONDA VTX VTX 1800 (SC46) 71 97 01.2001-12.2006
HONDA XL XL 650 V Transalp (RD11) 39 53 01.2002-12.2006
HONDA XL XL 650 V Transalp (RD11) 25 34 01.2002-12.2006
HONDA XL XL 1000 V Varadero (SD02) 69 94 01.2001-12.2010
HONDA XL XL 600 V Transalp (PD06) 20 27 01.1987-12.1993
HONDA XL XL 600 V Transalp (PD10) 25 34 01.1997-12.2000
HONDA XL XL 600 V Transalp (PD06) 25 34 01.1987-12.1993
HONDA XL XL 600 V Transalp (PD10) 37 50 01.1997-12.2000
HONDA XL XL 600 V Transalp (PD06) 37 50 01.1987-12.1993
HONDA XL XL 650 V Transalp (RD10) 25 34 01.2000-12.2001
HONDA XL XL 650 V Transalp (RD10) 39 53 01.2000-12.2001
HONDA XL XL 1000 V Varadero (SD01) 69 94 01.1999-12.2000
HONDA XRV XRV 650 Africa Twin (RD03) 37 50 01.1988-12.1990
HONDA XRV XRV 750 Africa Twin (RD04, RD07) 37 50 01.1990-12.2003
HONDA XRV XRV 750 Africa Twin (RD04) 43 58 01.1990-12.1992
HONDA XRV XRV 750 Africa Twin (RD07) 44 60 01.1993-12.2003
HYUNDAI ACCENT i25 IV Stufenheck (RB) 1.4 74 101 11.2010–>
HYUNDAI ACCENT Stufenheck (HCR, HCI) 1.4 74 101 01.2017–>
HYUNDAI AMICA / ATOZ (MX) 1.0 i 40 54 02.1998-12.2000
HYUNDAI AMICA / ATOZ (MX) 1.0 i 43 58 03.2001-07.2003
HYUNDAI AMICA / ATOZ (MX) 1.0 i 41 56 02.1998-03.2002
HYUNDAI BAYON (BC3) 1.0 T-GDI 74 101 05.2021–>
HYUNDAI BAYON (BC3) 1.0 T-GDI 48V-Hybrid 74 101 05.2021–>
HYUNDAI BAYON (BC3) 1.0 T-GDI 48V-Hybrid 88 120 05.2021–>
HYUNDAI BAYON (BC3) 1.4 MPI 74 101 05.2021–>
HYUNDAI GETZ (TB) 1.1 46 63 09.2002-09.2005
HYUNDAI GETZ (TB) 1.1 49 67 09.2005-06.2009
HYUNDAI GRAND i10 II (BA, IA) 1.0 49 67 08.2013-12.2019
HYUNDAI GRAND i10 II (BA, IA) 1.0 LPG 49 67 02.2014-12.2019
HYUNDAI GRAND i10 II (BA, IA) 1.0 LPG 51 69 07.2014-08.2016
HYUNDAI i10 I (PA) 1.0 51 69 01.2011-12.2013
HYUNDAI i10 III (AC3, AI3) 1.0 MPi 49 67 09.2019–>
HYUNDAI i10 III (AC3, AI3) 1.0 T-GDi 74 100 02.2020–>
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI 74 101 09.2015-06.2018
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI 88 120 09.2015-06.2018
HYUNDAI i20 ACTIVE (IB, GB) 1.4 CVVT 74 101 09.2015-06.2018
HYUNDAI i20 I (PB, PBT) 1.2 57 78 09.2008-12.2012
HYUNDAI i20 I (PB, PBT) 1.2 63 86 03.2012-12.2015
HYUNDAI i20 I (PB, PBT) 1.2 LPG 60 82 01.2009-08.2014
HYUNDAI i20 I (PB, PBT) 1.2 56 76 12.2008-08.2014
HYUNDAI i20 II (GB, IB) 1.4 74 100 11.2014-06.2018
HYUNDAI i20 II (GB, IB) 1.0 T-GDI 88 120 01.2016-08.2020
HYUNDAI i20 II (GB, IB) 1.0 T-GDI 74 101 01.2016-08.2020
HYUNDAI i20 II Coupe (GB) 1.4 74 100 05.2015–>
HYUNDAI i20 II Coupe (GB) 1.0 T-GDI 74 101 01.2016–>
HYUNDAI i20 II Coupe (GB) 1.0 T-GDI 88 120 01.2016–>
HYUNDAI i20 II Hatchback Van (GB, IB) 1.0 T-GDi 74 101 01.2016–>
HYUNDAI i20 II Hatchback Van (GB, IB) 1.4 MPi 74 101 05.2015–>
HYUNDAI i20 III (BC3, BI3) 1.0 T-GDI 74 101 08.2020–>
HYUNDAI i20 III (BC3, BI3) 1.0 T-GDI hybrid 48V 74 101 08.2020–>
HYUNDAI i20 III (BC3, BI3) 1.0 T-GDI hybrid 48V 88 120 08.2020–>
HYUNDAI i20 III (BC3, BI3) 1.4 MPI 74 101 05.2021–>
HYUNDAI i30 (PDE, PD, PDEN) 1.0 T-GDI hybrid 48V 88 120 03.2020–>
HYUNDAI i30 (PDE, PD, PDEN) 1.0 T-GDI 88 120 11.2016–>
HYUNDAI i30 (PDE, PD, PDEN) 1.0 T-GDI 74 101 05.2024–>
HYUNDAI i30 FASTBACK (PDE, PDEN) 1.0 T-GDI 88 120 06.2017–>
HYUNDAI i30 FASTBACK (PDE, PDEN) 1.0 T-GDI hybrid 48V 88 120 06.2017–>
HYUNDAI i30 Hatchback Van (PDE) 1.0 T-GDi 88 120 11.2016–>
HYUNDAI i30 Kombi (PDE) 1.0 T-GDI hybrid 48V 88 120 03.2020–>
HYUNDAI i30 Kombi (PDE) 1.0 T-GDI 88 120 03.2017–>
HYUNDAI i30 Kombi (PDE) 1.0 T-GDI 74 101 05.2024–>
HYUNDAI i30 Kombi Van (PDE) 1.0 T-GDi 88 120 03.2017–>
HYUNDAI KAUAI (OS, OSE, OSI) 1.0 T-GDi 88 120 07.2017-04.2023
HYUNDAI KAUAI (OS, OSE, OSI) 1.0 T-GDi Hybrid 48V 88 120 11.2020-04.2023
HYUNDAI KONA (SX2) 1.0 T-GDi Hybrid 48V 88 120 04.2023–>
HYUNDAI KONA (SX2) 1.0 T-GDi 88 120 04.2023–>
HYUNDAI KONA Kasten/SUV (OS, OSE, OSI) 1.0 T-GDi 88 120 07.2017–>
HYUNDAI SOLARIS V Stufenheck (HC) 1.4 73 99 07.2018–>
INFIN EX 35 221 301 10.2008–>
INFIN EX 37 228 310 10.2008–>
INFIN EX 37 235 320 09.2010–>
INFIN EX 25 175 238 04.2010-12.2013
INFIN EX 25 AWD 163 222 09.2007–>
INFIN FX 35 Allrad 206 280 01.2003-12.2008
INFIN FX 45 Allrad 232 316 01.2003-12.2008
INFIN FX 35 206 280 02.2003-12.2008
INFIN FX 35 AWD 226 307 02.2009-12.2010
INFIN FX 37 AWD 235 320 10.2008–>
INFIN FX 50 AWD 287 390 10.2008–>
INFIN FX 35 226 307 10.2008-12.2011
INFIN FX 50 AWD 309 420 06.2013-07.2013
INFIN FX 35 AWD 205 279 07.2008-05.2009
INFIN FX 35 205 279 07.2008-10.2009
INFIN FX 37 AWD 245 333 07.2008-07.2013
INFIN FX 45 232 316 02.2003-12.2008
INFIN FX 50 AWD 291 395 10.2008–>
INFIN FX 37 AWD 242 329 09.2012–>
INFIN FX 45 AWD 241 328 10.2008–>
INFIN G Cabriolet 37 235 320 09.2010–>
INFIN G Cabriolet 37 245 333 09.2010–>
INFIN G Cabriolet 37 242 329 09.2010–>
INFIN G Coupe 37 243 330 09.2007–>
INFIN G Coupe 37 235 320 09.2010–>
INFIN G Coupe 37 245 333 09.2008-12.2012
INFIN G Stufenheck 25 163 222 01.2011–>
INFIN G Stufenheck 35 191 260 10.2002–>
INFIN G Stufenheck 37 243 330 10.2008–>
INFIN G Stufenheck 37 X 235 320 10.2008–>
INFIN G Stufenheck 37 235 320 10.2008–>
INFIN G Stufenheck 37 X 245 333 09.2008-12.2013
INFIN G Stufenheck 35 X 228 310 01.2007-12.2008
INFIN I30 3.0 142 193 01.1997–>
INFIN M (Y51) 35h 268 364 04.2011–>
INFIN M (Y51) 37 235 320 03.2010–>
INFIN M (Y51) 37 X 246 334 09.2010–>
INFIN M (Y51) 25 163 222 07.2010–>
INFIN M (Y51) 56 300 408 03.2010–>
INFIN M (Y51) 56 X 300 408 03.2010–>
INFIN M35 3.5 X 206 280 01.2005–>
INFIN M35 3.5 X 226 307 09.2008-12.2010
INFIN M35 3.5 226 307 09.2008-12.2010
INFIN M37 3.7 Allrad 246 334 01.2011–>
INFIN M37 3.7 243 330 01.2010–>
INFIN M45 4.5 250 340 01.2005–>
INFIN Q50 50 Hybrid AWD 268 364 04.2013–>
INFIN Q50 50 Hybrid 268 364 04.2013–>
INFIN Q50 50 Red 298 405 09.2015–>
INFIN Q50 50 Red AWD 298 405 09.2015–>
INFIN Q50 50 Hybrid AWD 261 355 06.2013–>
INFIN Q50 50 Hybrid 261 355 06.2013–>
INFIN Q60 Cabriolet 3.7 235 320 10.2013–>
INFIN Q60 Cabriolet 3.7 245 333 10.2013–>
INFIN Q60 Coupe 3.7 235 320 10.2013–>
INFIN Q60 Coupe 3.0 T AWD 298 405 09.2016–>
INFIN Q60 Coupe 3.7 245 333 10.2013–>
INFIN Q70 (Y51) 3.7 235 320 03.2013–>
INFIN Q70 (Y51) 3.5 Hybrid 268 364 03.2013–>
INFIN Q70 (Y51) 2.5 163 222 05.2015–>
INFIN Q70 (Y51) 3.7 AWD 245 333 01.2014–>
INFIN Q70 (Y51) 5.6 AWD 300 408 01.2015–>
INFIN QX4 3.3 125 170 01.1997–>
INFIN QX50 I 37 AWD 235 320 08.2013–>
INFIN QX50 I 37 AWD 242 329 08.2013–>
INFIN QX50 I 2.5 AWD 163 222 02.2014–>
INFIN QX50 II 2.0 AWD (J55) 197 268 11.2017–>
INFIN QX60 3.5 AWD 193 262 10.2013–>
INFIN QX70 50 AWD 287 390 08.2013–>
INFIN QX70 3.7 AWD 235 320 08.2013–>
INFIN QX70 37 AWD 245 333 02.2014–>
INFIN QX70 50 AWD 294 400 08.2013–>
KIA Carens I (FC) 1.8 i 81 110 11.2000-07.2002
KIA Carens I (FC) 1.8 i 16V 81 110 03.2000-05.2002
KIA Carens I (FC) 1.8 i 93 126 03.2000-05.2002
KIA CARENS Mk II Großraumlimousine (FJ) 1.6 77 105 07.2002-08.2006
KIA CARENS Mk II Großraumlimousine (FJ) 1.8 93 126 07.2002-08.2006
KIA CEED (CD) 1.0 T-GDI 88 120 03.2018–>
KIA CEED (CD) 1.0 T-GDI 74 101 09.2019–>
KIA CEED (CD) 1.0 T-GDI 100 Eco-Dynamics+ 74 101 01.2021–>
KIA CEED (CD) 1.0 T-GDI MHEV 88 120 10.2021–>
KIA CEED (JD) 1.0 T-GDI 74 100 07.2015-07.2018
KIA CEED (JD) 1.0 T-GDI 88 120 07.2015-07.2018
KIA CEED Combi Van (CD) T-GDI 88 120 05.2018–>
KIA CEED Combi Van (JD) 1.0 T-GDI 74 101 04.2015-07.2018
KIA CEED Combi Van (JD) 1.0 T-GDI 88 120 04.2015-07.2018
KIA CEED Hatchback Van (CD) T-GDI 88 120 03.2018–>
